·Longer Cycle Life: Offers up to 20 times longer cycle life and five times longer float/calendar life than lead acid battery helping to minimize replacement cost and reduce total cost of ownership. | ||||
·Light Weight: About 40% of the weight of a comparable lead-acid battery. A drop in replacement for lead acid batteries. | ||||
·Higher Power: Delivers twice power of lead acid battery even high discharge rate, while maintaining high energy capacity. | ||||
·Wider Temperature Range:-20℃-60℃ | ||||
·Superior Safety: Lithium Iron Phosphate chemistry eliminates the risk of explosion or combustion due to high impact, overcharging or short circuit situation. | ||||
·Increased Flexibility: Modular design enables deployment of up to four batteries in parallel. | ||||
Application | ||||
·Electric Vehicles, electric mobility | ||||
·Solar/wind energy storage system | ||||
·UPS, backup power | ||||
·Telecommunication | ||||
·Medical equipment | ||||
·Lighting | ||||
Specification | ||||
Electrical Characteritics |
Nominal Voltage | 48 V | ||
Nominal Capacity | 105Ah / 230Ah (C5,25℃) | |||
Energy | 5000Wh / 11000Wh | |||
Internal Resistance | ≤30mΩ | |||
Cycle Life | ≥6000 cycles@1C 80% DOD | |||
Months Self Discharge | <3% | |||
Efficiency of Charge | 100% @ 0.2C | |||
Efficiency of Discharge | 96-99%@1C | |||
Standard Charge | Charge Mode | 52.8±0.2V | ||
Charge cut-off voltage | 0.2C Charge to 54.8V,then 54.8V Charge to 0.02C cut-off | |||
Charge current | 20A / 40A | |||
Max charge current | 50A | |||
Continuous current | 100A | |||
Standard Discharge | Max Pulse current | 150A(<3s) | ||
Discharge cut-off voltage | 37.5V | |||
Continuours discharge current | 100A | |||
Environmental | Storage Temperature | 0℃ to 45℃(32F to 113F)@60±25% Relative Humidity | ||
Charge Temperature | 0℃ to 45℃(32F to 113F)@60±25% Relative Humidity | |||
Discharge Temperature | 0℃ to 45℃(32F to 113F)@60±25% Relative Humidity | |||
Mechanical | Cell & Method | 3.2V 105AH-15S1P / 3.2V 230AH-15S1P | ||
Plastic Case | Iron | |||
Dimensions | 680*400* 180mm | |||
Weight | 45 /85 kg approximate | |||
Terminal | 100A through terminal | |||
Protocol | Bluetooth |
-12%










PWM Solar Charging Controller 24V /48V
$30.00 – $60.00

DC CABLE 12AWG -15 ft
$60.00 $37.50
Genx LiFePo4 Battery 48V – 11Kwh
$4,195.00 $3,695.00
-
Categories: Battery, LiFePo4 (LITHIUM)
Description
Reviews (0)
Be the first to review “Genx LiFePo4 Battery 48V – 11Kwh” Cancel reply
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.